Class: Modified   Day: Saturday 01.09.2007  
Ranking Car no. Driver POINTS / TRACK TOTAL POINTS
1 2 3 4 5 6
1 7 Tomas Nyholm 350 110 348 350 350 170 1678
2 2 Sofia Schollin-Borg 350 120 350 350 180 170 1520
3 5 Mika Valkonen 350 110 294 350 160 150 1414
4 9 Janne Bronndal 350 90 140 350 160 100 1190
5 4 Bjarki Reynisson 350 120 326 40 170 150 1156
6 8 Geir Haug 350 100 25 350 170 140 1135
7 11 Michael Berg 350 120 266 220 170 0 1126
8 10 Øystein Dehnes 60 70 25 170 160 80 565
9 1 Harri Kämppi 80 100 25 220 0 0 425
10 3 Christian Austad 0 0 0 0 0 0 0

 

Class: Unlimited Day: Saturday 01.09.2007  
Ranking Car no. Driver POINTS / TRACK TOTAL POINTS
1 2 3 4 5 6
1 52 Gunnar Gunnarson 350 140 350 350 350 180 1720
2 54 Finn Erik Løberg 350 120 344 350 350 90 1604
3 63 Leo Vidar Bjørnson 350 110 246 350 350 110 1516
4 59 Arne Johannessen 350 130 140 350 350 190 1510
5 60 Olafur B Jonsson 350 120 140 350 350 170 1480
6 55 Ole Graversen 350 110 140 350 350 160 1460
6 61 Sigurdur Thor Jonsson 350 120 140 340 330 150 1430
8 58 Mikka Kaskinen 350 120 5 350 350 170 1345
9 53 Per Anders Nordstedt 330 120 130 350 170 170 1270
10 65 Daniel G Ingimundarson 350 90 65 350 220 100 1175
11 62 Fredrik Sipuri 190 100 300 350 170 60 1170
12 64 Eyjólfur Skúlason 350 130 140 30 350 120 1120
13 51 Hans Mäki 50 110 311 330 230 80 1111
14 56 Ulf Drakenheim 330 0 0 350 170 0 850
15 57 Roar Johansen 0 0 251 30 130 10 421
16 66 Ole Geir Gjørvald 20 0 0 150 120 0 290

 

 

Class: Modified   Day: Sunday 02.09.2007  
Ranking Car no. Driver POINTS / TRACK TOTAL POINTS
1 2 3 4 5 6
1 3 Christian Austad 0 190 350 150 350 140 1180
2 11 Michael Berg 0 170 283 160 200 300 1113
3 5 Mika Valkonen 0 150 270 150 350 100 1020
4 2 Sofia Schollin-Borg 0 240 325 0 320 110 995
5 7 Tomas Nyholm 0 150 337 240 0 0 727
6 4 Bjarki Reynisson 0 120 285 50 100 110 665
7 1 Harri Kämppi 0 90 150 150 120 100 610
8 10 Øystein Dehnes 0 110 172 80 130 50 542
9 9 Janne Bronndal 0 90 155 150 120 0 515
10 8 Geir Haug 0 120 0 90 110 50 370
11 13 Jørn Høydalen 0 0 0 180 0 0 180

 

 

 

    Class: Unlimited Day: Sunday 02.09.2007  
Ranking Car no. Driver POINTS / TRACK TOTAL POINTS
1 2 3 4 5 6
1 54 Finn Erik Løberg 0 150 300 350 310 330 1440
2 59 Arne Johannessen 0 140 350 240 310 350 1390
3 52 Gunnar Gunnarson 0 220 310 350 310 150 1340
4 58 Mikka Kaskinen 0 150 291 350 310 200 1301
5 60 Olafur B Jonsson 0 240 325 330 200 150 1245
6 63 Leo Vidar Bjørnson 0 170 317 180 300 130 1097
7 64 Eyjólfur Skúlason 0 180 301 150 310 140 1081
8 65 Daniel G Ingimundarson 0 140 290 180 140 330 1080
9 61 Sigurdur Thor Jonsson 0 150 276 170 330 80 1006
10 57 Roar Johansen 0 150 270 170 140 160